BOYS SOCCER
| ANNOUNCEMENTS | |
|---|---|
| 5/7/2026 |
|
| 4/23/2026 |
|
| 2/10/2026 |
|
| FORMS |
|---|
| 2026-2027 Physical Form |
| LINKS |
|---|
| No links available |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | ALI ARBID | -- | -- | |
|
0 | XAVIER ARREGUIN | -- | -- | |
|
0 | ABDULRASAQ BALOGUN | -- | -- | |
|
0 | JAMESON CANTWELL | -- | -- | |
|
0 | XAVIER NUNEZ-NICHOLAS | -- | -- | |
|
2 | JORDAN LOREDO | -- | -- | |
|
4 | JACKSON WOODS | -- | -- | |
|
6 | ANTHONY LEYVA | -- | -- | |
|
8 | MARCO MEDINA SOTO | -- | -- | |
|
10 | EDSON MUNOZ | -- | -- | |
|
12 | NISHCHAL ARUN | -- | -- | |
|
16 | IBRAHIM ALKHAYYAT | -- | -- | |
|
18 | MICHAEL BURLEW | -- | -- | |
|
20 | BOLADE OLAYENI | -- | -- | |
|
22 | LUCAS VIGIL | -- | -- | |
|
26 | JUDAH IGODO | -- | -- | |
|
28 | ALEC ELIZALDE | -- | -- | |
|
99 | CHIDUBEM CHIMA | -- | -- |
